<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investor apathy hits a new low</title>
	<atom:link href="http://investing.covestor.com/2012/11/investor-apathy-hits-a-new-low/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.covestor.com/2012/11/investor-apathy-hits-a-new-low</link>
	<description>The latest investment news from Covestor</description>
	<lastBuildDate>Thu, 23 May 2013 12:53:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brian Erickson</title>
		<link>http://investing.covestor.com/2012/11/investor-apathy-hits-a-new-low#comment-2977</link>
		<dc:creator>Brian Erickson</dc:creator>
		<pubDate>Tue, 13 Nov 2012 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://investing.covestor.com/?p=27854#comment-2977</guid>
		<description><![CDATA[A true understanding of causal relationships can lead to great wealth. Mick has not demonstrated a true understanding.  He has identified a coincidence of trendlines and used it to try and support his assertion that &quot;the best times to invest...have been when everyone else has completely lost interest...&quot;  If this were true than the best time to invest would have been 2007 when google-interest in stocks was low. Unfortunately this was when the S&amp;P 500 began its 18 month decline. I believe the lesson Mick is searching for is that the best time to invest is when everyone is bearish, which is exceedingly difficult to do. But it does not require google to detect when this occurs.]]></description>
		<content:encoded><![CDATA[<p>A true understanding of causal relationships can lead to great wealth. Mick has not demonstrated a true understanding.  He has identified a coincidence of trendlines and used it to try and support his assertion that "the best times to invest...have been when everyone else has completely lost interest..."  If this were true than the best time to invest would have been 2007 when google-interest in stocks was low. Unfortunately this was when the S&amp;P 500 began its 18 month decline. I believe the lesson Mick is searching for is that the best time to invest is when everyone is bearish, which is exceedingly difficult to do. But it does not require google to detect when this occurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capitalistic</title>
		<link>http://investing.covestor.com/2012/11/investor-apathy-hits-a-new-low#comment-2975</link>
		<dc:creator>Capitalistic</dc:creator>
		<pubDate>Tue, 13 Nov 2012 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://investing.covestor.com/?p=27854#comment-2975</guid>
		<description><![CDATA[Sure. Why should they care?]]></description>
		<content:encoded><![CDATA[<p>Sure. Why should they care?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
