<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google ad revenue surpasses all of print media</title>
	<atom:link href="http://investing.covestor.com/2012/11/google-ad-revenue-surpasses-all-of-print-media/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.covestor.com/2012/11/google-ad-revenue-surpasses-all-of-print-media</link>
	<description>The latest investment news from Covestor</description>
	<lastBuildDate>Sun, 16 Jun 2013 03:46:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dave Millman</title>
		<link>http://investing.covestor.com/2012/11/google-ad-revenue-surpasses-all-of-print-media#comment-2992</link>
		<dc:creator>Dave Millman</dc:creator>
		<pubDate>Sat, 24 Nov 2012 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://investing.covestor.com/?p=27880#comment-2992</guid>
		<description><![CDATA[Are you comparing worldwide Google ad revenue with US print ad revenue? There is a bit of print ad revenue outside the US...]]></description>
		<content:encoded><![CDATA[<p>Are you comparing worldwide Google ad revenue with US print ad revenue? There is a bit of print ad revenue outside the US...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudio @ md marketing digital</title>
		<link>http://investing.covestor.com/2012/11/google-ad-revenue-surpasses-all-of-print-media#comment-2988</link>
		<dc:creator>claudio @ md marketing digital</dc:creator>
		<pubDate>Fri, 23 Nov 2012 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://investing.covestor.com/?p=27880#comment-2988</guid>
		<description><![CDATA[Predictable,nevertheless impressive! Anyway I still find self named &quot;marketeres&quot; on the road that don’t seem to know what’s going on with online marketing today. Great post!]]></description>
		<content:encoded><![CDATA[<p>Predictable,nevertheless impressive! Anyway I still find self named "marketeres" on the road that don’t seem to know what’s going on with online marketing today. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolin BPO</title>
		<link>http://investing.covestor.com/2012/11/google-ad-revenue-surpasses-all-of-print-media#comment-2976</link>
		<dc:creator>Nolin BPO</dc:creator>
		<pubDate>Tue, 13 Nov 2012 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://investing.covestor.com/?p=27880#comment-2976</guid>
		<description><![CDATA[A big WOW!!! :)]]></description>
		<content:encoded><![CDATA[<p>A big WOW!!! <img src='http://investing.covestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Wauters</title>
		<link>http://investing.covestor.com/2012/11/google-ad-revenue-surpasses-all-of-print-media#comment-2972</link>
		<dc:creator>Robin Wauters</dc:creator>
		<pubDate>Mon, 12 Nov 2012 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://investing.covestor.com/?p=27880#comment-2972</guid>
		<description><![CDATA[Excuse me, but &quot;in the first six months of 2012, Google raked in $10.9 billion in ad revenue&quot; is false. http://investor.google.com/earnings/2012/Q2_google_earnings.html]]></description>
		<content:encoded><![CDATA[<p>Excuse me, but "in the first six months of 2012, Google raked in $10.9 billion in ad revenue" is false. <a href="http://investor.google.com/earnings/2012/Q2_google_earnings.html" rel="nofollow">http://investor.google.com/earnings/2012/Q2_google_earnings.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
